<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hearing Mojo</title>
	<atom:link href="http://hearingmojo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hearingmojo.com</link>
	<description>Hearing Mojo</description>
	<pubDate>Sat, 13 Feb 2010 15:43:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oticon To Double The Processing Power Of Its Hearing Aids With New Flagship &#8216;Agil&#8217; Family</title>
		<link>http://hearingmojo.com/oticon-to-double-the-processing-power-of-its-hearing-aids-with-new-flagship-agil-family</link>
		<comments>http://hearingmojo.com/oticon-to-double-the-processing-power-of-its-hearing-aids-with-new-flagship-agil-family#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:40:10 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Hearing Aids]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=817</guid>
		<description><![CDATA[Oticon is getting ready to introduce a new line of hearing aids with twice the processing power of its current flagship family.]]></description>
			<content:encoded><![CDATA[<div id="attachment_826" class="wp-caption alignleft" style="width: 256px"><img class="size-full wp-image-826" title="oticon_logo" src="http://hearingmojo.com/wp-content/uploads/2010/02/oticon_logo.jpg" alt="Oticon to Introduce Agil Hearing-Aid Platform" width="246" height="89" /><p class="wp-caption-text">Oticon to Introduce Agil Hearing-Aid Platform</p></div>
<p><a title="William Demant Holdings Web Site" href="http://www.demant.com/eprise/main/Demant/com/_index" target="_blank">William Demant </a>Holding Group&#8217;s Oticon hearing-aid brand is getting ready to introduce a new line of hearing aids with twice the processing power of its current flagship family and a new set of sound processing algorithms that the Denmark company claims will substantially improve users&#8217; comprehension of speech in noise. <a title="Oticon Agil Family News Release" href="http://callcenterinfo.tmcnet.com/news/2010/02/01/4598375.htm" target="_blank">Oticon&#8217;s new Agil family</a> will be formally launched in March and be shown for the first time at the American Academy of Audiology convention in San Diego in April. The Agil family will serve a broad range of hearing needs from moderate to severe hearing loss and will come in form factors ranging from behind-the-ear (BTE) to receiver in the ear (RITE). Oticon is promoting two innovations enabled by the more powerful processing platform: Speech Guard and Spatial Sound 2.0.</p>
<p>Oticon says Speech Guard is based on a new wireless platform with twice the calculation power of its current flagship Oticon Epoq family. It includes a new processing kernel that it says will preserve signal fidelity&#8211;quality of sound, especially human voices&#8211;far more effectively than in the past. At the same time, Spatial Sound 2.0, a &#8220;spatial noise management system&#8221; that &#8220;maintains natural acoustic cues.&#8221; The platform integrates seamlessly with the Oticon <a title="Oticon Connect" href="http://hearingmojo.com/oticon-integrates-wireless-bluetooth-receiver-in-new-epoq-hearing-aids" target="_self">ConnectLine</a> wireless listening system.</p>
<p>&#8220;With Oticon Agil,we have virtually improved all the advanced features already available in Oticon Epoq,&#8221; William Demant Holding President and CEO Niels Jacobsen said in a statement to investors. &#8220;Our almost three years of everyday experience with wireless audiology and connectivity has given us valuable insights enabling us to bring forward a significantly better hearing solution.&#8221; Among those insights is the fact that better comprehension of speech based on more natural processing of spatial sound reduces the cognitive &#8220;overhead&#8221; required to understand speech, enabling hearing-aid users to better understand speech with less stress, Oticon said. The company said it is focused on new research showing that struggles to comprehend speech can significantly increase fatigue and impair performance of everyday activities in ways that lead directly to loss of income.</p>
<p>Every few years the major global hearing-aid manufacturers release their new processing platforms, promising to deliver breakthroughs in comprehension of speech in noise. It&#8217;s gratifying to see a major manufacturer linking its new product platform so tightly to new research on how hearing loss directly effects people&#8217;s health and incomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/oticon-to-double-the-processing-power-of-its-hearing-aids-with-new-flagship-agil-family/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hearing Aid Technology Is Finally Going To Work In Hearing Protection Market</title>
		<link>http://hearingmojo.com/hearing-aid-technology-is-finally-going-to-work-in-hearing-protection-market</link>
		<comments>http://hearingmojo.com/hearing-aid-technology-is-finally-going-to-work-in-hearing-protection-market#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:50:49 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[ALDs]]></category>

		<category><![CDATA[Hearing Protection]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=797</guid>
		<description><![CDATA[Phonak is the latest manufacturer to come up with an advanced hearing system for people trying to get their jobs done in noisy and dangerous environments, and it integrates some impressive technology.]]></description>
			<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-800" title="phonak-dpc" src="http://hearingmojo.com/wp-content/uploads/2010/02/phonak-dpc-300x160.png" alt="Phonak Primero DPD Integrates Hearing Enhancement and Protection" width="300" height="160" /><p class="wp-caption-text">Phonak Primero DPD Integrates Hearing Enhancement and Protection</p></div>
<p>For a long time, the standard in hearing protection for the military, police and workers in noisy industrial environments was little more than a set of ill-fitting ear plugs. But blocking your hearing is often more dangerous than potentially losing it in noisy environments where inability to hear your colleague&#8217;s voices or failure to hear warnings of an imminent threat can put you in harm&#8217;s way. It&#8217;s no surprise, then, that hearing loss among soldiers who don&#8217;t wear their earplugs because they don&#8217;t feel safe not being able to hear what&#8217;s going on around them has become one of the biggest problems for veterans of the Irag war and other conflicts. That&#8217;s why it&#8217;s gratifying to see hearing-aid manufacturers have finally start applying advanced hearing enhancement and hearing protection technology to the problem of environmental noise. Phonak is the latest manufacturer to come up with an advanced hearing system for people trying to get their jobs done in noisy and dangerous environments, and it integrates some impressive technology.</p>
<div id="attachment_803" class="wp-caption alignright" style="width: 176px"><img class="size-full wp-image-803" title="phonak-primero" src="http://hearingmojo.com/wp-content/uploads/2010/02/phonak-primero.jpg" alt="Phonak Primero DPC Communication System" width="166" height="250" /><p class="wp-caption-text">Phonak Primero DPC Communication System</p></div>
<p>The new <a title="Phonak Primero DPC News Release" href="http://www.prweb.com/releases/Phonak-primero/HearingProtectionHeadset/prweb3578534.htm" target="_blank">Phonak primero DPC</a> boomless radio headset features &#8220;dynamic hearing protection.&#8221; Custom ear molds that sit in the user&#8217;s ears integrate wireless technology which measures and dampens environmental noise while enhancing speech tones. The sound-dampening completely protects users from load blasts or noise from heavy machinery while enabling them to continue speaking with others over a wireless link. A tiny microphone integrated within the ear jack and an innovative signal processing algorithm pick up the user’s voice from inside the ear canal. This allows the user to be heard by others over the wireless link more clearly than with previous technologies. Designed with teams such as rapid intervention, SWAT, police, emergency and homeland security professionals in mind, the primero DPC system raises the bar of safe radio communications by enabling conversation in noise of up to 115dB with hearing protection guaranteed even when loud ‘impulse’ noises such as shots or crashes occur.</p>
<p>By integrating both hearing enhancement AND protection, Phonak&#8217;s new system is leading the charge for a new class of products that put sophisticated hearing aid technology to work in a market for hearing-protection systems that is potentially even larger than the global market for hearing aids.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/hearing-aid-technology-is-finally-going-to-work-in-hearing-protection-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Feel Good Department: Super Bowl Heroes Drew And Brittany Brees Give Big Assist To Hearing Protection Advocacy</title>
		<link>http://hearingmojo.com/feel-good-department-super-bowl-hero-drew-brees-promotes-hearing-protection</link>
		<comments>http://hearingmojo.com/feel-good-department-super-bowl-hero-drew-brees-promotes-hearing-protection#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:34:47 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Hearing Protection]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=784</guid>
		<description><![CDATA[Credit Super Bowl MVP Drew Brees with the biggest assist of the year for hearing protection advocacy.]]></description>
			<content:encoded><![CDATA[<div id="attachment_785" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-785" title="brees-and-kid" src="http://hearingmojo.com/wp-content/uploads/2010/02/brees-and-kid-300x225.jpg" alt="Super Bowl MVP Puts Son Baylen's Hearing First" width="300" height="225" /><p class="wp-caption-text">Super Bowl MVP Brees Puts Son Baylen&#39;s Hearing First</p></div>
<p>Credit Super Bowl MVP Drew Brees and his wife and partner-in-parenting Brittany with the biggest assist of the year for hearing protection advocacy. The feel-good story of the afternoon was when the future Hall-of-Fame quarterback shared a special moment with his year-old son Baylen just before hoisting the Lombardi trophy in front of 70,000 fans and millions of TV viewers. The first question out of many viewers&#8217; mouths was, &#8220;What&#8217;s with the headphones?&#8221; Drew and Brittany let everyone who asked know that the huge hearing-protection headset covering little Baylen&#8217;s ears has been standard issue since their son attended his first game at the tender age of three weeks. The New York Times parenting blog <a title="New York Times Parenting Blog" href="http://parenting.blogs.nytimes.com/2010/02/08/a-quarterback-and-his-boy/?scp=2&amp;sq=drew%20brees&amp;st=cse" target="_blank">captured the moment</a> beautifully, giving both parents an A+ for putting their son&#8217;s precious hearing first. Now here&#8217;s a question: who was the manufacturer of that hearing-protection headset? I can&#8217;t tell the brand or model from the pictures. Whoever it is now has the world&#8217;s most valuable product endorsement!</p>
<p>01/11/2009 UPDATE: This just in&#8211;a Hearing Mojo reader named bob has identified <a title="Peltor Web Site" href="http://www.peltor.com/peltor.com/" target="_blank">Peltor</a> as the maker of Baby Baylen&#8217;s hearing-protection headset. <a title="Inc. Magazine Story on Peltor" href="http://www.inc.com/news/articles/2010/02/drew-brees-baby-earmuffs.html" target="_blank">Inc. Magazine</a> got on the story quickly. Peltor, located in the home town of the Indianapolis Colts, apparently had no idea their Peltor Junior Earmuffs would be getting such a great endorsement. For more on Peltor see our <a title="Peltor Communication Headsets" href="http://hearingmojo.com/peltor" target="_self">previous story on Peltor&#8217;s</a> hearing protection headsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/feel-good-department-super-bowl-hero-drew-brees-promotes-hearing-protection/feed</wfw:commentRss>
		</item>
		<item>
		<title>Race To Acquire Siemens Hearing Aids Heats Up As Cochlear Ltd. And Synthes Join Fray</title>
		<link>http://hearingmojo.com/race-to-acquire-siemens-hearing-aids-heats-up-as-cochlear-ltd-and-synthes-join-fray</link>
		<comments>http://hearingmojo.com/race-to-acquire-siemens-hearing-aids-heats-up-as-cochlear-ltd-and-synthes-join-fray#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:01:25 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Hearing Aids]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=775</guid>
		<description><![CDATA[Reuters quotes sources saying Cochlear Ltd., one of three global suppliers of cochlear implant devices as well as a leader in bone-anchored hearing aids, intends to join two private equity firms in making a multi-billion dollar bid for Siemens Hearing Instruments, which is being spun off by its parent company.]]></description>
			<content:encoded><![CDATA[<p><a title="Reuters: Cochlear Ltd. to Bid for Siemens Hearing" href="http://www.reuters.com/article/idUSLDE60L27420100122?type=usDollarRpt" target="_blank">Reuters</a> quotes sources saying Cochlear Ltd., one of three global suppliers of cochlear implant devices as well as a leader in bone-anchored hearing aids, intends to join two private equity firms in making a multi-billion dollar bid for Siemens Hearing Instruments, which is being <a title="Siemens to Spin Off Hearing-Aid Unit" href="http://hearingmojo.com/five-bidders-compete-to-acquire-siemens-hearing-instruments" target="_blank">spun off </a>by its parent company. The report also says Synthes, a global medical equipment manufacturer, also will join the bidding.</p>
<p>This is a huge story for the hearing aid industry, which is going through a wave of consolidation as the leading global players try to simultaneously gain market share by broadening their distribution at the low end of the market while building war chests for a new generation of R&amp;D-led innovation at the high end of the market. Putting the very high end digital technologies required for cochlear implants under the same roof as mainstream digital hearing aids will give a shot of much-needed energy into high-end hearing-aid innovation.</p>
<p>Sonova CEO <a title="Sonova Bid for GN Hearing Aids Fails" href="http://hearingmojo.com/sonova-undaunted-by-collapse-of-gn-resound-hearing-aid-acquisition#more-408" target="_blank">Valentin Chapero</a> kicked off the industry&#8217;s consolidation charge in 2007 with his failed bid to acquire GN Resound and vault to undisputed leader of the global industry. Undaunted, in November 2009 Sonova made a bid to acquire <a title="Sonova to Acquire Advanced Bionics" href="http://articles.latimes.com/2009/nov/10/business/fi-advanced-bionics10" target="_blank">Advanced Bionics (AB)</a>, the U.S.-based cochlear implant maker. Then in January 2010 Sonova acquired <a title="Sonova Acquires InSound Medical" href="http://www.prnewswire.com/news-releases/insoundr-medical-acquired-by-sonova-80781372.html" target="_blank">InSound Medical</a>, developer of an innovative hearing aid implanted deep within the ear canal. Assuming the AB deal passes regulatory approvals, Sonova have a vertically line of hearing assistance products, offering everything from inexpensive entry-level hearing aids all the way up to the most sophisticated cochlear implant technologies available.</p>
<p>Cochlear&#8217;s strategy appears to be similar to Phonak&#8217;s, but it will enter the market from the opposite direction by leveraging its strong position in high-end cochlear implant technology to move into the mainstream hearing-aid market with the acquisition of Siemens Hearing, one of the world&#8217;s<a title="Hearing Aid Industry Overview" href="http://hearingmojo.com/the-seven-sisters-of-the-hearing-aid-industry" target="_self"> seven largest hearing-aid</a> suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/race-to-acquire-siemens-hearing-aids-heats-up-as-cochlear-ltd-and-synthes-join-fray/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six Bidders Compete To Acquire Siemens Hearing Instruments</title>
		<link>http://hearingmojo.com/five-bidders-compete-to-acquire-siemens-hearing-instruments</link>
		<comments>http://hearingmojo.com/five-bidders-compete-to-acquire-siemens-hearing-instruments#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:31:23 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=766</guid>
		<description><![CDATA[Siemens has narrowed down the list of potential acquirers in its auction of the Siemens Hearing Instruments business to five private equity firms plus one strategic acquirer.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_767" class="wp-caption alignleft" style="width: 126px"><img src="http://hearingmojo.com/wp-content/uploads/2010/01/siemens_logo.jpg" alt="FOR SALE: Siemens Hearing Instruments" title="siemens_logo" width="116" height="93" class="size-full wp-image-767" /><p class="wp-caption-text">FOR SALE: Siemens Hearing Instruments</p></div><a href="http://w1.siemens.com/entry/cc/en/">Siemens</a> has narrowed down the list of <a href="http://www.nytimes.com/reuters/2010/01/05/business/business-uk-siemens-hearingaid.html?_r=1">potential acquirers</a> in its auction of the <a href="http://hearing.siemens.com/en/03-home/index-en.jsp">Siemens Hearing Instruments</a> business to five private equity firms plus one strategic acquirer. Siemens is among the top five hearing aid companies worldwide but, according to news reports, its shrinking sales and profit margins lagged industry leaders <a href="http://www.sonova.com/en/Pages/default.aspx">Sonova</a> and <a href="http://www.demant.com/eprise/main/Demant/com/_index">William Demant</a> in 2009. News reports put the value of the unit at more than 2 billion euros ($2.88 billion US). The winning bidder is expected to be picked by the end of February. I can&#8217;t wait to see whether the newly independent entity will inject a shot of investment and growth into a hearing-aid industry that&#8217;s badly in need of new competitive energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/five-bidders-compete-to-acquire-siemens-hearing-instruments/feed</wfw:commentRss>
		</item>
		<item>
		<title>America Hears, Inc. Upgrades Entire Hearing-Aid Line to 32-Channel Digital Signal Processors</title>
		<link>http://hearingmojo.com/america-hears-inc-upgrades-entire-hearing-aid-line-to-32-channel-digital-signal-processors</link>
		<comments>http://hearingmojo.com/america-hears-inc-upgrades-entire-hearing-aid-line-to-32-channel-digital-signal-processors#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:37:04 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Hearing Aids]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=758</guid>
		<description><![CDATA[With its new Independence Family of hearing aids, America Hears, Inc., has upgraded its entire family of digital hearing aids to 32-channel digital signal processors and maintained price/performance leadership with prices ranging from $799 to $1,299 per hearing aid, less than half the price of other comparable-performance hearing aids.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_763" class="wp-caption alignleft" style="width: 272px"><img src="http://hearingmojo.com/wp-content/uploads/2009/08/ahi_independence-262x300.jpg" alt="America Hears Independence Hearing Aid" title="America Hears Independence Hearing Aid" width="262" height="300" class="size-medium wp-image-763" /><p class="wp-caption-text">America Hears Independence Hearing Aid</p></div>With its new <a href="http://americahears.com/Products/HIMain.shtml" target=_blank>Independence Family</a> of hearing aids, <a href="http://www.AmericaHears.com">America Hears, Inc.</a>, has upgraded its entire family of digital hearing aids to 32-channel digital signal processors. And, in line with its stated goal of remaining the price/performance leader among hearing-aid manufacturers, it has set prices ranging from $799 to $1,299 per hearing aid, less than half the price charged by other name-brand manufacturers of comparable-performance hearing aids. Disclosure: I wear a pair of America Hears custom hearing aids and am incredibly happy with them. I also intend to get a pair of the new Independence hearing-aid models to hear for myself the improvements the company has made in its sound-processing system. </p>
<p>The new, high-performance, low-cost hearing aids feature a Voyageur II digital signal processor from Sound Design Technologies, Ltd., that processes 32 independent streams of sound to provide tuned amplification at the broadest range of frequencies available in the industry. And the Advanced Dynamic Range Optimization (ADRO) sound processing software from Dynamic Hearing Pty Ltd. features a new, improved enhance speech in noise (ESIN) algorithm that amplifies the high-frequency sounds that comprise 60% of speech, attacking the problem of hearing speech in noisy environments such as crowded restaurants. </p>
<p>The America Hears direct-from-factory-to-consumer Internet sales model enables the company to keep costs to the end user low. At the same time, its user-adjustable programming software enables you to take charge of tuning your own hearing aids after they are programmed to your audiogram at the factory.</p>
<p>The America Hears Independence hearing aids come in a range of styles, from receiver-in-the-canal, to open fit, to behind the ear, to custom models. There are up to four user-selectable four program settings for different listening environments. And it features data logging&#8211;the ability to record and track the output of your hearing aids over time to understand how they are being used in different listening environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/america-hears-inc-upgrades-entire-hearing-aid-line-to-32-channel-digital-signal-processors/feed</wfw:commentRss>
		</item>
		<item>
		<title>HearUSA Scores Hearing-Aid Distribution Deal With AARP</title>
		<link>http://hearingmojo.com/hearusa-scores-hearing-aid-distribution-deal-with-aarp</link>
		<comments>http://hearingmojo.com/hearusa-scores-hearing-aid-distribution-deal-with-aarp#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:24:32 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Hearing Aids]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=743</guid>
		<description><![CDATA[HearUSA, the U.S. chain of hearing-aid retail outlets, scored a major distribution deal with AARP to provide discounted hearing aids and extended warranties to the nearly 40 million U.S. members of the world's largest service organization for adults aged 50 and older.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hearusa.com" target=_blank><div id="attachment_748" class="wp-caption alignleft" style="width: 255px"><img src="http://hearingmojo.com/wp-content/uploads/2009/08/hearusa-logo.png" alt="HearUSA Scores a Major Distribution Deal With AARP" title="HearUSA Logo" width="245" height="99" class="size-full wp-image-748" / ><p class="wp-caption-text">HearUSA Signs Distribution Deal With AARP</p></div></a><a href="http://www.hearusa.com" target=_blank>HearUSA,</a> the U.S. chain of hearing-aid retail outlets, scored <a href="http://sev.prnewswire.com/health-care-hospitals/20090811/NY6037411082009-1.html" target=_blank>a major distribution deal</a> with AARP Services, Inc. to offer discounted hearing aids and extended warranties to the nearly 40 million U.S. members of the world&#8217;s largest service organization for adults aged 50 and older. Next to an endorsement by Oprah, a distribution deal with <a href="http://www.aarphealthcare.com/products/default.aspx" target=_blank>AARP</a> is one of the most coveted marketing prizes for companies selling to middle-aged-and-older consumers. AARP has long offered advice on hearing health but has been short on commercial offers for hearing aids to match the discounts it provides for vision products and general health insurance plans. The HearUSA deal should provide similar incentives for seniors to take care of their hearing needs, although the initial press release held back on details of the discounts and other offers that will initially be offered to customers in New Jersey and Florida and later throughout the United States.</p>
<p>The arrangement is good news for <a href="http://www.siemens-hearing.com/" target=_blank>Siemens</a>, which is a major investor in HearUSA and supplies most of the hearing-aid products sold by the company. In addition to providing a financial boost to HearUSA, the AARP deal may enable geographic expansion of its retail chain, which currently sells hearing aids through 180 company-owned hearing care centers in 10 states in the U.S. and its Hearing Care Network comprised of over 1,900 affiliated audiologists in 49 states. </p>
<p>HearUSA this week also announced second-quarter <a href="http://www.marketwire.com/press-release/Hearusa-NYSE-Amex-EAR-1029096.html" target=_blank>net income of $1.1 million</a>, compared to a half-million-dollar loss in the previous quarter. Like other companies in the hearing-aid industry, HearUSA has seen a falloff in sales due to the recession, but cost-control measures in addition to the sale of its Canadian subsidiary boosted both the bottom line and balance sheet in the second quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/hearusa-scores-hearing-aid-distribution-deal-with-aarp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rock &amp; Roll Icon Stephen Stills Talks About How Hearing Aids Alleviate His Lifelong Hearing Loss</title>
		<link>http://hearingmojo.com/rock-roll-icon-stephen-stills-talks-about-his-lifelong-hearing-loss</link>
		<comments>http://hearingmojo.com/rock-roll-icon-stephen-stills-talks-about-his-lifelong-hearing-loss#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:00:45 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Coping]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://hearingmojo.com/?p=726</guid>
		<description><![CDATA[Oticon USA has used the 40th anniversary of the Woodstock concert to do a nice PR piece on Crosby, Stills &#038; Nash player Stephen Stills, who uses Oticon Dual hearing aids. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_730" class="wp-caption alignleft" style="width: 210px"><a href="http://oticonusa.com/Oticon/News/StephenStills.html" target=_blank><img src="http://hearingmojo.com/wp-content/uploads/2009/08/stephenstills.jpg" alt="Stephen Stills uses Oticon Dual hearing aids" title="Stephen Stills" width="200" height="300" class="size-full wp-image-730" /></a><p class="wp-caption-text">Stephen Stills uses Oticon Dual hearing aids</p></div><a href="http://www.oticonusa.com/Oticon/Home.html" target=_blank>Oticon USA</a> has used the 40th anniversary of the Woodstock concert to do a <a href="http://www.oticonusa.com/Oticon/News/StephenStills.html" target=_blank>nice PR piece</a> on Crosby, Stills &#038; Nash player Stephen Stills, who uses Oticon Dual hearing aids. The group&#8217;s performance at Woodstock was a centerpiece of the film made about the event and kept their music at the top of the charts for years.<BR></p>
<p>Unlike many rock musicians whose first deafness was a direct result of constant exposure to too-loud music, Stills was diagnosed at nine years old with a slight hearing loss in one ear. In the interview published on the Oticon web site, he shares some good insights on what it&#8217;s like to gradually accept your hearing loss and do something about it. He&#8217;s also a good example of someone who&#8217;s managed to cope with his hearing loss and continue doing what he loves:<BR></p>
<p>“Now when I perform, I am able to hear the top end of the music and get back in tune&#8230;.Now I can hear the subtleties of the music. This has improved my playing and my singing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/rock-roll-icon-stephen-stills-talks-about-his-lifelong-hearing-loss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geek Alert: How Knowles Electronics Makes Hearing-Aid Microphones Smaller and Smarter</title>
		<link>http://hearingmojo.com/geek-alert-how-knowles-electronics-makes-hearing-aid-microphones-smaller-and-smarter</link>
		<comments>http://hearingmojo.com/geek-alert-how-knowles-electronics-makes-hearing-aid-microphones-smaller-and-smarter#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:00:13 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hearingproductnews.com/?p=708</guid>
		<description><![CDATA[I recently came across a good video of Daniel Warren, director of research for Knowles Electronics, that gives a flavor of the rocket science behind the directional microphones in my hearing aids.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/WhWe8SG7sp0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WhWe8SG7sp0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265" align="right"></embed></object>I&#8217;ve always been amazed by the directional microphones in my hearing aids. They are super-sensitive, they can be adjusted to catch noise either 360 degrees or just from the person speaking to me, and they are smaller than your fingernail. The technology that has to go into such finely tuned instruments is amazing, and I recently came across a good video of Daniel Warren, director of research for <a href="http://www.knowles.com" target="_blank">Knowles Electronics</a>, that gives a flavor of the rocket science behind them. (It&#8217;s a promotional video for Wolfram Research, known for the Mathematica software tools used by engineers and, more recently, for the revolutionary computational search engine, <a href="http://www.wolframalpha.com/index.html" target="_blank">Wolfram Alpha</a>, developed over the past decade by computer science genius Steve Wolfram). The video is also a good example of the pains engineers have to go through to explain in layman&#8217;s terms how their inventions work and why they are so important. My rule of thumb is, even if I can&#8217;t understand half of what they say, if the product works, I will use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hearingmojo.com/geek-alert-how-knowles-electronics-makes-hearing-aid-microphones-smaller-and-smarter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opinion: Hearing Aid Pricing Should be More Transparent</title>
		<link>http://hearingmojo.com/opinion-hearing-aid-pricing-should-be-more-transparent</link>
		<comments>http://hearingmojo.com/opinion-hearing-aid-pricing-should-be-more-transparent#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:53:34 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Hearing Aids]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://hearingproductnews.com/?p=696</guid>
		<description><![CDATA[The recent Consumer Reports survey of hearing-aid pricing and fitting practices highlighted one of the biggest problems the industry has today. It's time for more transparent pricing in the hearing-aid industry.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_700" class="wp-caption alignleft" style="width: 266px"><img src="http://hearingproductnews.com/http://hearingproductnews.com/wp-content/uploads/2009/06/lisa_zador-256x300.jpg" alt="Hearing Aid Pricing Should Be More Transparent" title="Transparency in Pricing" width="256" height="300" class="size-medium wp-image-700" /><p class="wp-caption-text">Hearing Aid Pricing Should Be More Transparent</p></div>The recent <em><a href="http://hearingproductnews.com/?p=677">Consumer Reports</a></em> survey of hearing-aid pricing and fitting practices highlighted a growing problem for the hearing-aid industry. Increasingly, consumers are starting to wonder why a few small digital components that can be purchased individually from wholesalers for tens of dollars each (digital signal processor, microphone, amplifier and software) end up in a set of hearing aids that can cost thousands of dollars. It&#8217;s time for more transparent pricing in the hearing-aid industry. Digital technologies are becoming standardized, and the cost of components continues to decline.<BR> </p>
